Description
| Length(cm) | 146 | 153 | 160 | 167 |
|---|---|---|---|---|
| Radius (m) | 12.1 | 13 | 13.9 | 14.8 |
| Tip Sidecut (mm) | 108.5 | 110 | 111.5 | 113 |
| Waist Sidecut (mm) | 69 | 69 | 69 | 69 |
| Tail Sidecut (mm) | 97 | 98.5 | 99.5 | 100.5 |
Specifications
| Art. No. | AASS03850 |
|---|---|
| Binding | MI 12 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 2225 g / 160 cm |
| Terrain | Piste |
Key Features
Revoshock S
Revoshock S
Light Woodcore
Light Woodcore
TI Powered
TI Powered
Dura Cap Sidewall
Dura Cap Sidewall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
0.8°
World Cup Base Finish
World Cup Base Finish
Tip Protector
Tip Protector
Dura Edge
Dura Edge