Description
| Length(cm) | 145 | 151 | 157 | 163 |
|---|---|---|---|---|
| Radius (m) | 13 | 13.5 | 14 | 14.5 |
| Tip Sidecut (mm) | 107.5 | 109 | 111 | 112.5 |
| Waist Sidecut (mm) | 68.5 | 69 | 69.5 | 70 |
| Tail Sidecut (mm) | 94 | 96 | 98 | 100 |
Specifications
| Art. No. | AASS03780 |
|---|---|
| Binding | M 10 GW |
| Rocker | Piste Rocker 10/90/0 |
| Weight | 2280 g / 155 cm |
Key Features
Densolite Core
Dura Cap Sidewall
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
1.3°
Tip Protector
Dura Edge+