Description
| Length (cm) | Tip (mm) | Waist (mm) | Tail (mm) | Radius (m) | Midsole (mm) | Weight /ski (g) |
|---|---|---|---|---|---|---|
| 150 | 121 | 68 | 105 | 10 | 624 | 2400 |
| 155 | 121 | 68 | 105 | 11 | 645 | 2430 |
| 160 | 121 | 68 | 105 | 12 | 674 | 2460 |
| 165 | 121 | 68 | 104 | 13 | 704 | 2490 |
| 170 | 121 | 68 | 104 | 14 | 734 | 2520 |
Specifications
| Art. No. | L45412300 |
|---|---|
| Profile | RACING PROFILE |
| Tip Rocker | 8% |
| Tail Rocker | 0% |
| Features | Power Control System | Ti 0,5mm + 0,4mm | 7mm Sidewalls | Side Edge Angle 7° | Full Ash Woodcore | Wide Steel Edge |
| Binding plate | Race Plate 749 + I12 TL GW |
| Top-Sheet | Noppe |
Key Features
Power Control System
Power Control System
Power Control System
Ti 0,5mm + 0,4mm
Ti 0,5mm + 0,4mm
Ti 0,5mm + 0,4mm
7mm Sidewalls
7mm Sidewalls
7mm Sidewalls
Side Edge Angle 7°
Side Edge Angle 7°
Side Edge Angle 7°
Full Ash Woodcore
Full Ash Woodcore
Full Ash Woodcore
Wide Steel Edge
Wide Steel Edge
Wide Steel Edge